| Hard Disk Sentinel
www.hdsentinel.com |
| Installed Version | : | Hard Disk Sentinel 0.20c-x64 | |
| Current Date And Time | : | 8-9-26 00:00:01 |
| Computer Name | : | pluto | |
| MAC Address | : | f4:26:79:72:af:ab |
| OS Version | : | Linux : 5.14.0-687.38.1.el9_8.x86_64 (#1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026) | |
| Process ID | : | 220760 | |
| Uptime | : | 585368 sec (6 days, 18 hours, 36 min, 8 sec) |
| Hard Disk Number | : | 0 | |
| Hard Disk Device | : | /dev/sda | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Hard Disk Model ID | : | SAMSUNG MZ7LH1T9HMLT-00005 | |
| Firmware Revision | : | HXT7304Q | |
| Hard Disk Serial Number | : | S455NY0M328340 | |
| SSD Controller | : | Samsung | |
| Total Size | : | 1831420 MB | |
| Current Temperature | : | 35 °C (95 °F) | |
| Maximum Temperature (during Entire Lifespan) | : | 44 °C (111 °F) | |
| Power On Time | : | 2343 days, 8 hours | |
| Estimated Remaining Lifetime | : | more than 96 days | |
| Lifetime Writes | : | 499.45 TB |
| Health | : | ♦ | 96 % (Excellent) | ||||
| Performance | : | ♦ | 100 % (Excellent) |
|
The status of the solid state disk is PERFECT. Problematic or weak sectors were not found.
The health is determined by SSD specific S.M.A.R.T. attribute(s): #177 Wear Leveling Count No actions needed. |
| Hard Disk Cylinders | : | 3720981 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | ACS-4 Revision 5 | |
| Transport Version | : | SATA Rev 3.2 | |
| Total Sectors | : | 468843606 | |
| Bytes Per Sector | : | 4096 [Advanced Format] | |
| Multiple Sectors | : | 16 | |
| Error Correction Bytes | : | 0 | |
| Unformatted Capacity | : | 1831420 MB | |
| Maximum PIO Mode | : | 4 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Negotiated Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Not supported | |
| Acoustic Management | : | Disabled | |
| Current Acoustic Level | : | Default (00h) | |
| Recommended Acoustic Level | : | Default (00h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Supported | |
| HPA Security Extensions | : | Supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Not supported | |
| 48-bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Supported | |
| Trusted Computing | : | Not supported | |
| 64-bit World Wide ID | : | 5002538E000F42E6 | |
| Streaming | : | Not supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (8) | : | Supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Supported, Disabled | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Not supported | |
| SCT Command Transport | : | Supported | |
| SCT Error Recovery Control | : | Supported | |
| Nominal Media Rotation Rate | : | Non-rotating Media (SSD) | |
| Nominal Form Factor | : | 2.5 inch | |
| Zoned Capabilities | : | Not supported |
| Data Set Management | : | Supported | |
| TRIM Command | : | Supported | |
| Deterministic Read After TRIM | : | Supported | |
| Read Zeroes After TRIM | : | Supported |
| Off-line Data Collection Status | : | Never Started | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 0 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Not supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Not supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 2 minutes | |
| Extended Self-test Estimated Time | : | 100 minutes |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 32 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 32 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | Yes | |
| Security Counter Expired | : | No | |
| Security Level | : | High | |
| Device Encrypts All User Data | : | Yes | |
| Sanitize | : | Supported | |
| Overwrite | : | Not supported | |
| Crypto Scramble | : | Supported | |
| Block Erase | : | Supported | |
| Sanitize Antifreeze Lock | : | Supported | |
| ACS-3 Commands Allowed By Sanitize | : | Yes |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Not supported | |
| PHY Event Counters | : | Supported | |
| Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
| DMA Setup Auto-Activate Optimization | : | Supported, Enabled | |
| Device Initiating Interface Power Management | : | Not supported | |
| In-Order Data Delivery | : | Not supported | |
| Asynchronous Notification | : | Supported, Enabled | |
| Software Settings Preservation | : | Supported, Enabled | |
| Native Command Queuing (NCQ) | : | Supported | |
| Queue Length | : | 32 | |
| NCQ Streaming | : | Not supported | |
| NCQ Autosense | : | Not supported | |
| Automatic Partial To Slumber Translations | : | Not supported | |
| Rebuild Assist | : | Not supported | |
| Hybrid Information | : | Not supported | |
| Device Sleep (DevSleep) | : | Not supported | |
| DevSleep To ReducedPwrState | : | Not supported |
| Disk Information | |||
| Form Factor | : | 2.5" | |
| Capacity | : | 1920 GB (1920 x 1,000,000,000 bytes) | |
| Disk Interface | : | Serial-ATA/600 | |
| Device Type | : | Samsung 64-layer TLC V-NAND | |
| Width | : | 69.9 mm (2.8 inch) | |
| Depth | : | 100.2 mm (3.9 inch) | |
| Height | : | 6.8 mm (0.3 inch) | |
| Weight | : | 70 grams (0.2 pounds) | |
| No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
| ♦ | 5 | Reallocated Sectors Count | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
| 9 | Power On Time Count | 0 | 88 | 88 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 12 | Drive Power Cycle Count | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 177 | Wear Leveling Count | 5 | 96 | 96 | OK | Event Count, Statistical, Critical | |
| ♦ | 179 | Used Reserved Block Count (Total) | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | |
| ♦ | 180 | Unused Reserved Block Count (Total) | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | |
| 181 | Program Fail Count (Total) | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
| 182 | Erase Fail Count (Total) | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
| ♦ | 183 | Runtime Bad Block (Total) | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | |
| ♦ | 184 | End to End Error data path Error Count | 97 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
| ♦ | 187 | Uncorrectable Error Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| 190 | Temperature | 0 | 65 | 57 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 194 | Disk Temperature | 0 | 65 | 56 | OK (Always passing) | Self Preserving, Statistical | ||
| 195 | ECC Rate | 0 | 200 | 200 | OK (Always passing) | Event Count, Error-Rate, Statistical | ||
| 197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 199 | Ultra ATA CRC Error Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | ||
| ♦ | 202 | SSD Mode Status | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
| 235 | POR Recovery Count | 0 | 99 | 99 | OK (Always passing) | Event Count, Statistical | ||
| 241 | Total LBA Written | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 242 | Total LBA Read | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 243 | SATA Downshift Control | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 244 | Thermal Throttle Status | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 245 | Timed Workload Media Wear | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 246 | Timed Workload Host Read/Write Ratio | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 247 | Timed Workload Timer | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 251 | NAND Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
| Hard Disk Number | : | 1 | |
| Hard Disk Device | : | /dev/sdb | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Hard Disk Model ID | : | SAMSUNG MZ7LH1T9HMLT-00005 | |
| Firmware Revision | : | HXT7804Q | |
| Hard Disk Serial Number | : | S455NC0R103342 | |
| SSD Controller | : | Samsung | |
| Total Size | : | 1831420 MB | |
| Current Temperature | : | 35 °C (95 °F) | |
| Maximum Temperature (during Entire Lifespan) | : | 49 °C (120 °F) | |
| Power On Time | : | 1791 days, 2 hours | |
| Estimated Remaining Lifetime | : | more than 99 days | |
| Lifetime Writes | : | 63.27 TB |
| Health | : | ♦ | 99 % (Excellent) | ||||
| Performance | : | ♦ | 100 % (Excellent) |
|
The status of the solid state disk is PERFECT. Problematic or weak sectors were not found.
The health is determined by SSD specific S.M.A.R.T. attribute(s): #177 Wear Leveling Count No actions needed. |
| Hard Disk Cylinders | : | 3720981 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | ACS-4 Revision 5 | |
| Transport Version | : | SATA Rev 3.2 | |
| Total Sectors | : | 468843606 | |
| Bytes Per Sector | : | 4096 [Advanced Format] | |
| Multiple Sectors | : | 16 | |
| Error Correction Bytes | : | 0 | |
| Unformatted Capacity | : | 1831420 MB | |
| Maximum PIO Mode | : | 4 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Negotiated Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Not supported | |
| Acoustic Management | : | Disabled | |
| Current Acoustic Level | : | Default (00h) | |
| Recommended Acoustic Level | : | Default (00h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Supported | |
| HPA Security Extensions | : | Supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Not supported | |
| 48-bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Supported | |
| Trusted Computing | : | Not supported | |
| 64-bit World Wide ID | : | 5002538E71103640 | |
| Streaming | : | Not supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (8) | : | Supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Supported, Disabled | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Not supported | |
| SCT Command Transport | : | Supported | |
| SCT Error Recovery Control | : | Supported | |
| Nominal Media Rotation Rate | : | Non-rotating Media (SSD) | |
| Nominal Form Factor | : | 2.5 inch | |
| Zoned Capabilities | : | Not supported |
| Data Set Management | : | Supported | |
| TRIM Command | : | Supported | |
| Deterministic Read After TRIM | : | Supported | |
| Read Zeroes After TRIM | : | Supported |
| Off-line Data Collection Status | : | Never Started | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 0 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Not supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Not supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 2 minutes | |
| Extended Self-test Estimated Time | : | 100 minutes |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 32 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 32 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | Yes | |
| Security Counter Expired | : | No | |
| Security Level | : | High | |
| Device Encrypts All User Data | : | Yes | |
| Sanitize | : | Supported | |
| Overwrite | : | Not supported | |
| Crypto Scramble | : | Supported | |
| Block Erase | : | Supported | |
| Sanitize Antifreeze Lock | : | Supported | |
| ACS-3 Commands Allowed By Sanitize | : | Yes |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Not supported | |
| PHY Event Counters | : | Supported | |
| Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
| DMA Setup Auto-Activate Optimization | : | Supported, Enabled | |
| Device Initiating Interface Power Management | : | Not supported | |
| In-Order Data Delivery | : | Not supported | |
| Asynchronous Notification | : | Supported, Enabled | |
| Software Settings Preservation | : | Supported, Enabled | |
| Native Command Queuing (NCQ) | : | Supported | |
| Queue Length | : | 32 | |
| NCQ Streaming | : | Not supported | |
| NCQ Autosense | : | Not supported | |
| Automatic Partial To Slumber Translations | : | Not supported | |
| Rebuild Assist | : | Not supported | |
| Hybrid Information | : | Not supported | |
| Device Sleep (DevSleep) | : | Not supported | |
| DevSleep To ReducedPwrState | : | Not supported |
| Disk Information | |||
| Form Factor | : | 2.5" | |
| Capacity | : | 1920 GB (1920 x 1,000,000,000 bytes) | |
| Disk Interface | : | Serial-ATA/600 | |
| Device Type | : | Samsung 64-layer TLC V-NAND | |
| Width | : | 69.9 mm (2.8 inch) | |
| Depth | : | 100.2 mm (3.9 inch) | |
| Height | : | 6.8 mm (0.3 inch) | |
| Weight | : | 70 grams (0.2 pounds) | |
| No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
| ♦ | 5 | Reallocated Sectors Count | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
| 9 | Power On Time Count | 0 | 91 | 91 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 12 | Drive Power Cycle Count | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 177 | Wear Leveling Count | 5 | 99 | 99 | OK | Event Count, Statistical, Critical | |
| ♦ | 179 | Used Reserved Block Count (Total) | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | |
| ♦ | 180 | Unused Reserved Block Count (Total) | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | |
| 181 | Program Fail Count (Total) | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
| 182 | Erase Fail Count (Total) | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
| ♦ | 183 | Runtime Bad Block (Total) | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | |
| ♦ | 184 | End to End Error data path Error Count | 97 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
| ♦ | 187 | Uncorrectable Error Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| 190 | Temperature | 0 | 65 | 56 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 194 | Disk Temperature | 0 | 65 | 51 | OK (Always passing) | Self Preserving, Statistical | ||
| 195 | ECC Rate | 0 | 200 | 200 | OK (Always passing) | Event Count, Error-Rate, Statistical | ||
| 197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 199 | Ultra ATA CRC Error Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | ||
| ♦ | 202 | SSD Mode Status | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
| 235 | POR Recovery Count | 0 | 99 | 99 | OK (Always passing) | Event Count, Statistical | ||
| 241 | Total LBA Written | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 242 | Total LBA Read | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 243 | SATA Downshift Control | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 244 | Thermal Throttle Status | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 245 | Timed Workload Media Wear | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 246 | Timed Workload Host Read/Write Ratio | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 247 | Timed Workload Timer | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 251 | NAND Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
| Logical Drive | Total Space | Free Space | Free Space % | Used Space | Disk | Block Size | Files | File System | ||
| / | 1,798,258 MB | 1,296,152 MB | 72 % |
| / | 4096 | 184231552 | 1481003842 |